<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog Advertising</title>
	<atom:link href="http://blog-advertising.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog-advertising.info</link>
	<description>How to promote your online business</description>
	<lastBuildDate>Sat, 25 Jun 2011 16:19:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Cost of Fragmented Communication in the Enterprise</title>
		<link>http://blog-advertising.info/gadgets-2011/the-cost-of-fragmented-communication-in-the-enterprise/</link>
		<comments>http://blog-advertising.info/gadgets-2011/the-cost-of-fragmented-communication-in-the-enterprise/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 16:19:19 +0000</pubDate>
		<dc:creator>blog-advertising</dc:creator>
				<category><![CDATA[Gadgets 2011]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Fragmented]]></category>

		<guid isPermaLink="false">http://blog-advertising.info/gadgets-2011/the-cost-of-fragmented-communication-in-the-enterprise/</guid>
		<description><![CDATA[Your employees are the DNA of your business. When lines of communication are broken or fragmented, the value and efficiency of your business break down as well. SIS Systems Research surveyed a pool of 100 employees at different businesses and discovered they utilize a wide variety of tools to communicate. With the myriad of communication [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-22851" src="http://cdn.techi.com/wp-content/uploads/2011/05/Broken-DNA.jpg" alt="Broken DNA" width="600" /></p>
<p>Your employees are the DNA of your business. When lines of communication are broken or fragmented, the value and efficiency of your business break down as well.</p>
<p>SIS Systems Research surveyed a pool of 100 employees at different businesses and discovered they utilize a wide variety of tools to communicate. With the myriad of communication devices and methods available today, it would make sense to that organizations should be able to improve communication processes to save both time and money.</p>
<p>Unfortunately, the growth of these new communication technologies has forced users to split their attention between multiple devices and applications, causing communication overload and the rising cost of fragmentation attention.</p>
<p>This graphic by our friends at Socialcast breaks it all down for us visually.</p>
<p>Click to enlarge.</p>
<p><img class="alignnone" src="http://blog.socialcast.com/wp-content/uploads/2011/04/Socialcast_Disconnect-FINAL2.png" alt="Fragmented Communication" width="600" /></p>
<p><img src="http://feeds.feedburner.com/~r/techirss/~4/4yvl0o__fMQ" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/techirss/~3/4yvl0o__fMQ/">Techi.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog-advertising.info/gadgets-2011/the-cost-of-fragmented-communication-in-the-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies, prepare to get wet (and men too)!</title>
		<link>http://blog-advertising.info/gadgets-2011/ladies-prepare-to-get-wet-and-men-too/</link>
		<comments>http://blog-advertising.info/gadgets-2011/ladies-prepare-to-get-wet-and-men-too/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 16:03:56 +0000</pubDate>
		<dc:creator>blog-advertising</dc:creator>
				<category><![CDATA[Gadgets 2011]]></category>
		<category><![CDATA[Ladies]]></category>
		<category><![CDATA[prepare]]></category>

		<guid isPermaLink="false">http://blog-advertising.info/gadgets-2011/ladies-prepare-to-get-wet-and-men-too/</guid>
		<description><![CDATA[Click here to view the embedded video. In what could only be described as Mario Kart meets ocean&#8217;s bottom, these HydroBOB suits will allow a user to submerge under water, breath normally, and move freely, all without the flippers, oxygen masks, and all that other arcane technology. If you want to experience HydroBOB, you&#8217;ll have [...]]]></description>
			<content:encoded><![CDATA[<p><em>Click here to view the embedded video.</em></p>
<p>In what could only be described as Mario Kart meets ocean&#8217;s bottom, these HydroBOB suits will allow a user to submerge under water, breath normally, and move freely, all without the flippers, oxygen masks, and all that other arcane technology. If you want to experience HydroBOB, you&#8217;ll have to be near the Fort Lauderdale, Florida, but it might just make your vacation that much more exciting.</p>
<p><img src="http://feeds.feedburner.com/~r/techirss/~4/eU_ZvT49kRY" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/techirss/~3/eU_ZvT49kRY/">Techi.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog-advertising.info/gadgets-2011/ladies-prepare-to-get-wet-and-men-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The anatomy of a newborn tech company</title>
		<link>http://blog-advertising.info/gadgets-2011/the-anatomy-of-a-newborn-tech-company/</link>
		<comments>http://blog-advertising.info/gadgets-2011/the-anatomy-of-a-newborn-tech-company/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:00:35 +0000</pubDate>
		<dc:creator>blog-advertising</dc:creator>
				<category><![CDATA[Gadgets 2011]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[newborn]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://blog-advertising.info/gadgets-2011/the-anatomy-of-a-newborn-tech-company/</guid>
		<description><![CDATA[Creating a startup represents the 21st century equivalent of the &#8220American Dream.&#8221 It&#8217s not a immediate comparison, as it has turn into a world wide endeavor and it&#8217s also a lot more difficult to break in than it was in the early parts of the 20th century when &#8220the dream&#8221 was actually first born. What [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-22905" src="http://cdn.techi.com/wp-content/uploads/2011/05/Startups.jpg" alt="Startups" width="600" /></p>
<p>Creating a startup represents the 21st century equivalent of the &#8220American Dream.&#8221 It&#8217s not a immediate comparison, as it has turn into a world wide endeavor and it&#8217s also a lot more difficult to break in than it was in the early parts of the 20th century when &#8220the dream&#8221 was actually first born.</p>
<p>What does it get? What are they doing correct or incorrect? How can they succeed?</p>
<p>This graphic by our close friends at Emphasis takes us via the various issues and pitfalls connected with commencing a tech business. Click to enlarge.</p>
<p><img class="alignnone" src="http://media.focus.com/images/uploaded/fyi/tech-startups-exposed-infographic/110428-FOC-STARTUP.jpg" alt="" width="600" /></p>
<p><img src="http://feeds.feedburner.com/~r/techirss/~4/gwKqcVGjgTw" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/techirss/~3/gwKqcVGjgTw/">Techi.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog-advertising.info/gadgets-2011/the-anatomy-of-a-newborn-tech-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving to a different tune with Soundtracks</title>
		<link>http://blog-advertising.info/gadgets-2011/driving-to-a-different-tune-with-soundtracks/</link>
		<comments>http://blog-advertising.info/gadgets-2011/driving-to-a-different-tune-with-soundtracks/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 00:17:19 +0000</pubDate>
		<dc:creator>blog-advertising</dc:creator>
				<category><![CDATA[Gadgets 2011]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[Soundtracks]]></category>
		<category><![CDATA[tune]]></category>

		<guid isPermaLink="false">http://blog-advertising.info/gadgets-2011/driving-to-a-different-tune-with-soundtracks/</guid>
		<description><![CDATA[Are you about ready to throw your vehicle stereo in the trash? You&#8217re about to be. Pupils Robbin Ingvarsson and Waldemar Wegelin have intended what they hope to be the up coming revolution in in-vehicle audio &#8211 and from the looks of issues, they&#8217ve rather considerably obtained it in the bag. Soundtracks is a system [...]]]></description>
			<content:encoded><![CDATA[<p>Are you about ready to throw your vehicle stereo in the trash? You&#8217re about to be. Pupils Robbin Ingvarsson and Waldemar Wegelin have intended what they hope to be the up coming revolution in in-vehicle audio &#8211 and from the looks of issues, they&#8217ve rather considerably obtained it in the bag.</p>
<p><em>Soundtracks</em> is a system that will take input from your automobile to design on the fly a soundtrack that reacts according to the action on the street, as properly as the setting in which you&#8217re driving. The resulting synaesthetic expertise is nothing short of outstanding</p>
<p>What about your favourite tunes? Definitely you&#8217re not heading to throw your traditional jams out for this procedurally-produced ballyhoo, are you? <em>Soundtracks</em> has you covered there, also, as Ingvarsson and Wegelin are finding into talks with huge names like Daft Punk and the Arcade Fire to develop customized soundtracks for the program.</p>
<p>Could we be witnessing the revolution? We just may be.</p>
<p><em>Click right here to view the embedded video clip.</em></p>
<p><img src="http://feeds.feedburner.com/~r/techirss/~4/lphRrUhct0I" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/techirss/~3/lphRrUhct0I/">Techi.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog-advertising.info/gadgets-2011/driving-to-a-different-tune-with-soundtracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minehanger: When Minecraft meets Modern Warfare</title>
		<link>http://blog-advertising.info/gadgets-2011/minehanger-when-minecraft-meets-modern-warfare/</link>
		<comments>http://blog-advertising.info/gadgets-2011/minehanger-when-minecraft-meets-modern-warfare/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 14:19:55 +0000</pubDate>
		<dc:creator>blog-advertising</dc:creator>
				<category><![CDATA[Gadgets 2011]]></category>
		<category><![CDATA[meets]]></category>
		<category><![CDATA[Minecraft]]></category>
		<category><![CDATA[Minehanger]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Warfare]]></category>

		<guid isPermaLink="false">http://blog-advertising.info/gadgets-2011/minehanger-when-minecraft-meets-modern-warfare/</guid>
		<description><![CDATA[Although we wait in anticipation for Get in touch with of Duty: Modern day Warfare three, MarianHak of Ozi has set collectively some gamer geek folly to tide us above (for at leat eleven minutes, 47 seconds). Created in Minecraft and starring Contemporary Warfare two characters Roach and Soap, this undertaking took &#8220a handful of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-23392" src="http://cdn.techi.com/wp-content/uploads/2011/06/Minehanger.jpg" alt="Minehanger" width="600" /></p>
<p>Although we wait in anticipation for Get in touch with of Duty: Modern day Warfare three, MarianHak of Ozi has set collectively some gamer geek folly to tide us above (for at leat eleven minutes, 47 seconds). Created in Minecraft and starring Contemporary Warfare two characters Roach and Soap, this undertaking took &#8220a handful of months&#8221 to make.</p>
<p>It was really worth the wait. At least it&#8217s not a Black Ops mashup.</p>
<p><em>Click here to watch the embedded video.</em></p>
<p><img src="http://feeds.feedburner.com/~r/techirss/~4/NvmQo8JV4KQ" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/techirss/~3/NvmQo8JV4KQ/">Techi.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog-advertising.info/gadgets-2011/minehanger-when-minecraft-meets-modern-warfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why GroupOn needs to fail to save the internet</title>
		<link>http://blog-advertising.info/gadgets-2011/why-groupon-needs-to-fail-to-save-the-internet-2/</link>
		<comments>http://blog-advertising.info/gadgets-2011/why-groupon-needs-to-fail-to-save-the-internet-2/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 09:16:16 +0000</pubDate>
		<dc:creator>blog-advertising</dc:creator>
				<category><![CDATA[Gadgets 2011]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[GroupOn]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://blog-advertising.info/gadgets-2011/why-groupon-needs-to-fail-to-save-the-internet-2/</guid>
		<description><![CDATA[There is an possibility to find out from our mistakes before they can do genuine injury. That opportunity is GroupOn, and the chance presents by itself in the kind of an approaching IPO that needs to fall short for the sake of the rest of the web. Seems weird, I know, but listen to me [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-23386" src="http://cdn.techi.com/wp-content/uploads/2011/06/groupon-logo.jpg" alt="GroupOn" width="600" height="296" /></p>
<p>There is an possibility to find out from our mistakes before they can do genuine injury. That opportunity is GroupOn, and the chance presents by itself in the kind of an approaching IPO that needs to fall short for the sake of the rest of the web.</p>
<p>Seems weird, I know, but listen to me out.</p>
<p><br class="spacer_" /></p>
<h1>The GrouPonzi Scheme</h1>
<p><img class="alignnone size-full wp-image-23388" src="http://cdn.techi.com/wp-content/uploads/2011/06/Bernie-Maddoff.jpg" alt="Bernie Maddoff" width="600" /></p>
<p>When GroupOn was able to elevate a billion bucks in funding, several (like me) applauded it as a indication of a organization that was doing the right issues with their income and demonstrating duty. Granted, it was based mostly on an assumption that the traders seemed at the textbooks and identified them to be sound. Why else would they make investments so considerably for a company that hadn&#8217t genuinely proved by itself however?</p>
<p>Then, as GroupOn ready for its IPO, the financials ended up released. To call them unsightly would be an understatement. Out of the cash they obtained in their funding, only $  a hundred and fifty million was able to be utilized for growth investing. The relaxation was becoming employed to spend back again and get off prior rounds of funding. In essence and at its most simple form, it&#8217s quite a lot like a Ponzi scheme.</p>
<p>In this kind of a scheme, the original investors get compensated returns on their early investments by the cash acquired by subsequent investments. In a perfectly operate scheme, this trend continues till the investors become so enamored with the returns that they basically proceed to reinvest the &#8220money&#8221 they generate to flip it into much more income. There is no real progress happening &#8211 it&#8217s all going to the source.</p>
<p>That would seem to be the case with GroupOn. Even though their intentions are nowhere near the unethical habits linked with a accurate Ponzi scheme, it&#8217s still quite similar and a lot of emphasis should be positioned on revenue progress moving at a huge tempo. If it doesn&#8217t everybody loses.</p>
<p>Presented that bit of data, right here&#8217s why&#8230</p>
<p><br class="spacer_" /></p>
<h1>They Ought to Fail</h1>
<p><img class="alignnone size-full wp-image-23387" src="http://cdn.techi.com/wp-content/uploads/2011/06/Bubble-Popping.png" alt="Bubble Popping" width="600" /></p>
<p>In a world with outrageous valuations on web organizations that do not match the income or even the possible revenue related with them at the time of investment, some thing has to give. Faster or later, it will, and the extended it requires the a lot more harm will be completed.</p>
<p>LinkedIn, for example, showed huge returns right after its IPO. Things have settled down and the figures have dropped considerably throughout the LinkedIn roller coaster, but it is still easily regarded as a success. If these good results proceed, problems will creep up.</p>
<p>Firms are supposed to be valued based mostly upon their revenue, frequently three-six times their yearly get. Sites like Facebook and Twitter are the exception because investors are hunting at their consumer base and seeing a large potential. They are driving up the worth of these sites at rates that simply can&#8217;t sustain. An argument can be produced that Facebook is really worth more than $  fifty billion, but the estimates do not support this.</p>
<p>Right up until there is a failure of a catastrophic nature, the values will continue to journey the wave of hope. If the failure can happen now with a website like GroupOn, the hurt will be minimized. If the failure takes place following billions are invested into Facebook, Twitter, and the like, then the outcomes could be devastating to far more than just the sites and their traders. If this wave of about-optimism continues too extended, the hurt will be felt by everybody.</p>
<p>This is certainly a bubble whether or not folks are willing to believe it or not. Greater to have the bubble burst now than soon after it will get also significantly larger.</p>
<p><img src="http://feeds.feedburner.com/~r/techirss/~4/-PhIFs6E4-c" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/techirss/~3/-PhIFs6E4-c/">Techi.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog-advertising.info/gadgets-2011/why-groupon-needs-to-fail-to-save-the-internet-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why GroupOn needs to fail to save the internet</title>
		<link>http://blog-advertising.info/gadgets-2011/why-groupon-needs-to-fail-to-save-the-internet/</link>
		<comments>http://blog-advertising.info/gadgets-2011/why-groupon-needs-to-fail-to-save-the-internet/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 09:16:15 +0000</pubDate>
		<dc:creator>blog-advertising</dc:creator>
				<category><![CDATA[Gadgets 2011]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[GroupOn]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[needs]]></category>
		<category><![CDATA[save]]></category>

		<guid isPermaLink="false">http://blog-advertising.info/gadgets-2011/why-groupon-needs-to-fail-to-save-the-internet/</guid>
		<description><![CDATA[There is an option to understand from our errors just before they can do true hurt. That possibility is GroupOn, and the opportunity presents alone in the sort of an forthcoming IPO that requirements to fail for the sake of the rest of the world wide web. Seems unusual, I know, but listen to me [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-23386" src="http://cdn.techi.com/wp-content/uploads/2011/06/groupon-logo.jpg" alt="GroupOn" width="600" height="296" /></p>
<p>There is an option to understand from our errors just before they can do true hurt. That possibility is GroupOn, and the opportunity presents alone in the sort of an forthcoming IPO that requirements to fail for the sake of the rest of the world wide web.</p>
<p>Seems unusual, I know, but listen to me out.</p>
<p><br class="spacer_" /></p>
<h1>The GrouPonzi Scheme</h1>
<p><img class="alignnone size-full wp-image-23388" src="http://cdn.techi.com/wp-content/uploads/2011/06/Bernie-Maddoff.jpg" alt="Bernie Maddoff" width="600" /></p>
<p>When GroupOn was capable to elevate a billion bucks in funding, numerous (including me) applauded it as a indicator of a organization that was undertaking the right items with their money and demonstrating obligation. Granted, it was based mostly upon an assumption that the traders looked at the guides and located them to be sound. Why else would they invest so considerably for a organization that hadn&#8217t really proved alone however?</p>
<p>Then, as GroupOn prepared for its IPO, the financials had been released. To call them ugly would be an understatement. Out of the funds they acquired in their funding, only $  a hundred and fifty million was ready to be utilised for development investing. The relaxation was getting utilized to shell out back again and acquire off past rounds of funding. In essence and at its most fundamental type, it&#8217s very significantly like a Ponzi scheme.</p>
<p>In this kind of a scheme, the first traders get paid returns on their early investments by the funds obtained by subsequent investments. In a completely operate scheme, this trend continues until finally the traders become so enamored with the returns that they basically continue to reinvest the &#8220money&#8221 they make to turn it into much more cash. There is no true development occurring &#8211 it&#8217s all going to the supply.</p>
<p>That seems to be the situation with GroupOn. Whilst their intentions are nowhere around the unethical conduct linked with a true Ponzi scheme, it&#8217s even now extremely related and a whole lot of emphasis need to be placed on earnings development shifting at a tremendous tempo. If it doesn&#8217t everyone loses.</p>
<p>Provided that bit of info, here&#8217s why&#8230</p>
<p><br class="spacer_" /></p>
<h1>They Should Fall short</h1>
<p><img class="alignnone size-full wp-image-23387" src="http://cdn.techi.com/wp-content/uploads/2011/06/Bubble-Popping.png" alt="Bubble Popping" width="600" /></p>
<p>In a world with outrageous valuations on web organizations that do not match the income or even the likely cash flow connected with them at the time of investment, one thing has to give. Sooner or later, it will, and the lengthier it takes the much more injury will be completed.</p>
<p>LinkedIn, for instance, showed huge returns after its IPO. Issues have settled down and the numbers have dropped significantly during the LinkedIn roller coaster, but it is even now easily thought to be a achievement. If these accomplishment continue, troubles will creep up.</p>
<p>Businesses are meant to be valued primarily based on their income, usually three-six occasions their yearly consider. Internet sites like Facebook and Twitter are the exception because investors are looking at their person base and seeing a huge likely. They are driving up the worth of these sites at rates that simply can&#8217;t sustain. An argument can be produced that Facebook is really worth more than $  50 billion, but the estimates do not assistance this.</p>
<p>Until finally there is a failure of a catastrophic nature, the values will proceed to ride the wave of wish. If the failure can transpire now with a web site like GroupOn, the harm will be minimized. If the failure occurs after billions are invested into Facebook, Twitter, and the like, then the final results could be devastating to a lot more than just the internet sites and their traders. If this wave of more than-optimism continues too extended, the damage will be felt by everyone.</p>
<p>This is definitely a bubble whether or not men and women are willing to believe that it or not. Much better to have the bubble burst now than right after it will get as well much bigger.</p>
<p><img src="http://feeds.feedburner.com/~r/techirss/~4/-PhIFs6E4-c" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/techirss/~3/-PhIFs6E4-c/">Techi.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog-advertising.info/gadgets-2011/why-groupon-needs-to-fail-to-save-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Apple store in Hamburg pranked with Windows logo</title>
		<link>http://blog-advertising.info/gadgets-2011/upcoming-apple-store-in-hamburg-pranked-with-windows-logo/</link>
		<comments>http://blog-advertising.info/gadgets-2011/upcoming-apple-store-in-hamburg-pranked-with-windows-logo/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 13:16:42 +0000</pubDate>
		<dc:creator>blog-advertising</dc:creator>
				<category><![CDATA[Gadgets 2011]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Hamburg]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[pranked]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[Upcoming]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://blog-advertising.info/gadgets-2011/upcoming-apple-store-in-hamburg-pranked-with-windows-logo/</guid>
		<description><![CDATA[The barriers among Apple and Pc customers often results in humorous final results &#8220when geeks collide.&#8221 Such was the case in Hamburg, Germany previous week when some clever pranksters vandalized the beneath-construction Apple retailer with a Windows emblem. All it will take occasionally is wish, some sheet metal, and orange vests. As you can see [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-23378" src="http://cdn.techi.com/wp-content/uploads/2011/06/Windows-Logo.jpg" alt="Windows Logo" width="600" /></p>
<p>The barriers among Apple and Pc customers often results in humorous final results &#8220when geeks collide.&#8221 Such was the case in Hamburg, Germany previous week when some clever pranksters vandalized the beneath-construction Apple retailer with a Windows emblem.</p>
<p>All it will take occasionally is wish, some sheet metal, and orange vests. As you can see in the video beneath, they nonchalantly walked up with a ladder, &#8220installed&#8221 the windows logo on the aspect of the development facade, and walked away. At the finish of the video, observe that a passerby rapidly started out snapping shots with her camera.</p>
<p>Nicely played, sirs. Well played.</p>
<p><em>Click on right here to watch the embedded video clip.</em></p>
<p><img src="http://feeds.feedburner.com/~r/techirss/~4/T_7cYUVMt-g" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/techirss/~3/T_7cYUVMt-g/">Techi.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog-advertising.info/gadgets-2011/upcoming-apple-store-in-hamburg-pranked-with-windows-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, Apple ordered by Taipei City to offer 7-day free trials on apps or face fines</title>
		<link>http://blog-advertising.info/gadgets-2011/google-apple-ordered-by-taipei-city-to-offer-7-day-free-trials-on-apps-or-face-fines/</link>
		<comments>http://blog-advertising.info/gadgets-2011/google-apple-ordered-by-taipei-city-to-offer-7-day-free-trials-on-apps-or-face-fines/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 08:18:30 +0000</pubDate>
		<dc:creator>blog-advertising</dc:creator>
				<category><![CDATA[Gadgets 2011]]></category>
		<category><![CDATA[7day]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[ordered]]></category>
		<category><![CDATA[Taipei]]></category>
		<category><![CDATA[trials]]></category>

		<guid isPermaLink="false">http://blog-advertising.info/gadgets-2011/google-apple-ordered-by-taipei-city-to-offer-7-day-free-trials-on-apps-or-face-fines/</guid>
		<description><![CDATA[Regional branches of Apple and Google retailers in Taipei Town have been offered two weeks to supply free seven-day trials on apps that run on their mobile platforms or encounter financial penalties. In accordance to Yeh Ching-yuan, Taipei City&#8217s director of Law and Regulation Commission, &#8220If the two companies fall short to meet the requirement [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-23382" src="http://cdn.techi.com/wp-content/uploads/2011/06/Taipei-City.jpg" alt="Taipei City" width="600" /></p>
<p>Regional branches of Apple and Google retailers in Taipei Town have been offered two weeks to supply free seven-day trials on apps that run on their mobile platforms or encounter financial penalties.</p>
<p>In accordance to Yeh Ching-yuan, Taipei City&#8217s director of Law and Regulation Commission, &#8220If the two companies fall short to meet the requirement by the deadline, they might be slapped with fines of up to NT$  1.5 million (US$  52,265).&#8221</p>
<p>At present, both organizations are in violation of Taiwan&#8217s Client Safety Act, a client safety that needs businesses to have return and refund policies obtainable for all purchases that previous a minimal of 7 days. They have a 15-day grace period of time to comply</p>
<p>Neither Apple nor Google consider legal responsibility for products developed by freelancers and third events that operate on their platform, but Yeh states, &#8220Such a declare is an irresponsible business apply.&#8221</p>
<p>The metropolitan region of Taipei Town is home to about 7 million men and women.</p>
<p><img src="http://feeds.feedburner.com/~r/techirss/~4/SlbTeD0ntNM" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/techirss/~3/SlbTeD0ntNM/">Techi.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog-advertising.info/gadgets-2011/google-apple-ordered-by-taipei-city-to-offer-7-day-free-trials-on-apps-or-face-fines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar powered laptop concept could have us cutting the cord</title>
		<link>http://blog-advertising.info/gadgets-2011/solar-powered-laptop-concept-could-have-us-cutting-the-cord/</link>
		<comments>http://blog-advertising.info/gadgets-2011/solar-powered-laptop-concept-could-have-us-cutting-the-cord/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 22:17:58 +0000</pubDate>
		<dc:creator>blog-advertising</dc:creator>
				<category><![CDATA[Gadgets 2011]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[cord]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[powered]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://blog-advertising.info/gadgets-2011/solar-powered-laptop-concept-could-have-us-cutting-the-cord/</guid>
		<description><![CDATA[The requirements to go green, be mobile, and be productive collide in Andrea Ponti&#8217s notion design for photo voltaic powered laptop computer, 1 that does not require a peripheral attachment to harness the power of the sun. Designed with a photo voltaic panel behind the keep track of and one beneath the touch keyboard, it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-23370" src="http://cdn.techi.com/wp-content/uploads/2011/06/Solar-Laptop.jpg" alt="Solar Laptop" width="600" /></p>
<p>The requirements to go green, be mobile, and be productive collide in Andrea Ponti&#8217s notion design for photo voltaic powered laptop computer, 1 that does not require a peripheral attachment to harness the power of the sun. Designed with a photo voltaic panel behind the keep track of and one beneath the touch keyboard, it would be the initial fully-solar laptop at any time&#8230 if it gets developed.</p>
<p>That aspect of the equation is unclear at this stage. Even though it did not acquire a prize at Fujitsu&#8217s 2011 design and style levels of competition, it is reportedly shortlisted amongst their possible jobs. Dubbed the &#8220Luce&#8221 (Italian for &#8220light&#8221), it weighs 1850g (4 lbs) and is made of a apparent polycarbonate.</p>
<p><img class="alignnone size-full wp-image-23375" src="http://cdn.techi.com/wp-content/uploads/2011/06/Fujitsu-luce-4.jpg" alt="Fujitsu luce 4" width="600" /></p>
<p><img class="alignnone size-full wp-image-23371" src="http://cdn.techi.com/wp-content/uploads/2011/06/Fujitsu-Luce.jpg" alt="Fujitsu Luce" width="600" height="800" /></p>
